Shipping

Worldwide shipping

We provide worldwide standard shipping for all our products at the best available prices. Purchasing multiple products can result in a cheaper shipping cost per item.

Dispatch time

Once payment is received, parcels are dispatched on the next working day.

Delivery estimates

The following delivery estimates are provided for informational purposes and can vary based on destination, customs, holidays, and postal service delays.

  • Europe: 3-5 working days
  • North America: 7-14 working days
  • South America: 7-14 working days
  • Africa: 5-10 working days
  • Asia: 7-14 working days

Shipping provider

We use the following shipping provider:

Shipping prices

Shipping prices depend on the destination country, parcel size, parcel weight, and whether tracking is included.

Letter - Without tracking

Country Up to 50 g
Afghanistan 2.75
Åland Islands 2.75
Albania 2.75
Algeria 2.75
American Samoa 2.75
Andorra 2.75
Angola 2.75
Antigua and Barbuda 2.75
Argentina 2.75
Armenia 2.75
Aruba 2.75
Australia 2.20
Austria 2.20
Azerbaijan 2.75
Azores 2.75
Bahamas 2.75
Bahrain 2.75
Balearic Islands 2.75
Bangladesh 2.75
Barbados 2.75
Belarus 2.20
Belgium 2.20
Belize 2.75
Benin 2.75
Bermuda 2.75
Bolivia 2.75
Bonaire, Sint Eustatius, and Saba 2.75
Bosnia and Herzegovina 2.75
Botswana 2.75
Brazil 2.20
Brunei Darussalam 2.75
Bulgaria 2.20
Burkina Faso 2.75
Burundi 2.75
Butane 2.75
Cambodia 2.75
Cameroon 2.75
Canada 2.20
Canary Islands 2.75
Cayman Islands 2.75
Central African Republic 2.75
Chad 2.75
Chile 2.20
China 2.20
Christmas Island 2.75
Cocos Islands 2.75
Colombia 2.75
Comoros 2.75
Congo 2.75
Corsica 2.75
Costa Rica 2.75
Croatia 2.20
Cuba 2.75
Curaçao 2.75
Cyprus 2.20
Czech Republic 2.20
Democratic Republic of the Congo 2.75
Denmark 2.20
Djibouti 2.75
Dominica 2.75
Dominican Republic 2.75
East Timor 2.75
Ecuador 2.75
Egypt 2.75
El Salvador 2.75
England 2.75
Equatorial Guinea 2.75
Eritrea 2.75
Estonia 1.65
Ethiopia 2.75
Falkland (Malvinas) Islands 2.75
Faroe Islands 2.75
Fiji 2.75
Finland 2.20
France 2.20
French Guiana 2.75
French Polynesia 2.75
Gabon 2.75
Gambia 2.75
Georgia 2.75
Germany 2.20
Ghana 2.75
Gibraltar 2.75
Great Britain 2.20
Greece 2.20
Greenland 2.75
Grenada 2.75
Guadeloupe 2.75
Guam 2.75
Guatemala 2.75
Guernsey 2.75
Guinea 2.75
Guinea-Bissau 2.75
Guyana 2.75
Haiti 2.75
Honduras 2.75
Hong Kong 2.75
Hungary 2.20
Iceland 2.75
India 2.75
Indonesia 2.75
Iran 2.75
Iraq 2.75
Ireland 2.20
Israel 2.20
Italy 2.20
Ivory Coast 2.75
Jamaica 2.75
Japan 2.20
Jersey 2.75
Jordan 2.75
Kazakhstan 2.20
Kenya 2.75
Kiribati 2.75
Kosovo 2.75
Kuwait 2.75
Kyrgyzstan 2.75
Laos 2.75
Latvia 1.65
Lebanon 2.75
Lesotho 2.75
Liberia 2.75
Libya 2.75
Liechtenstein 2.75
Lithuania 1.55
Luxembourg 2.20
Macao 2.75
Macedonia 2.75
Madagascar 2.75
Madeira Islands 2.75
Malawi 2.75
Malaysia 2.75
Maldives 2.75
Mali 2.75
Malta 2.20
Marshall Islands 2.75
Martinique 2.75
Mauritania 2.75
Mauritius 2.75
Mayotte 2.75
Mayotte Island 2.75
Mexico 2.75
Micronesia 2.75
Moldova 2.75
Monaco 2.75
Mongolia 2.75
Montenegro 2.75
Montserrat 2.75
Morocco 2.75
Mozambique 2.75
Myanmar 2.75
Namibia 2.75
Nauru 2.75
Nepal 2.75
Netherlands 2.20
New Caledonia 2.75
New Zealand 2.20
Nicaragua 2.75
Niger 2.75
Nigeria 2.75
Niue 2.75
Norfolk Island 2.75
North Korea 2.75
Northern Mariana Islands 2.75
Norway 2.20
Oman 2.75
Pakistan 2.75
Palau 2.75
Panama 2.75
Papua New Guinea 2.75
Paraguay 2.75
Peru 2.75
Philippines 2.75
Pitcairn 2.75
Poland 1.65
Portugal 2.20
Puerto Rico 2.75
Qatar 2.75
Reunion 2.75
Romania 2.20
Russia 2.20
Rwanda 2.75
Saint Helena 2.75
Saint Kitts and Nevis 2.75
Saint Lucia 2.75
Saint Pierre and Miquelon 2.75
Saint Vincent and the Grenadines 2.75
Samoa 2.75
San Marino 2.75
Sao Tome and Principe 2.75
Saudi Arabia 2.75
Scotland 2.75
Senegal 2.75
Serbia 2.75
Seychelles 2.75
Sierra Leone 2.75
Singapore 2.20
Sint Maarten 2.75
Slovakia 2.20
Slovenia 2.20
Solomon Islands 2.75
South Africa 2.75
South Georgia and the South Sandwich Islands 2.75
South Korea 2.75
Spain 2.20
Sri Lanka 2.75
Sudan 2.75
Suriname 2.75
Swaziland 2.75
Sweden 2.20
Switzerland 2.20
Syria 2.75
Taiwan 2.75
Tajikistan 2.75
Tanzania 2.75
Thailand 2.20
Togo 2.75
Tokelau 2.75
Tonga 2.75
Trinidad and Tobago 2.75
Tunisia 2.75
Turkey 2.75
Turkmenistan 2.75
Turks and Caicos Islands 2.75
Tuvalu 2.75
Uganda 2.75
Ukraine 2.20
United Arab Emirates 2.20
United States 2.20
Uruguay 2.75
Uzbekistan 2.75
Vanuatu 2.75
Vatican 2.75
Venezuela 2.75
Vietnam 2.75
Virgin Islands (GB) 2.75
Virgin Islands (USA) 2.75
Wales 2.75
Wallis and Futuna 2.75
Zambia 2.75
Zimbabwe 2.75

Small - Without tracking

Country Up to 100 g 100-500 g
Afghanistan 3.30 4.90
Åland Islands 2.75 3.85
Albania 3.30 4.40
Algeria 3.30 4.75
American Samoa 3.30 4.95
Andorra 3.30 4.40
Angola 2.75 5.90
Antigua and Barbuda 3.30 6.55
Argentina 3.30 5.40
Armenia 3.30 4.40
Aruba 3.30 7.20
Australia 3.30 8.55
Austria 2.75 4.40
Azerbaijan 2.75 4.20
Azores 3.30 4.40
Bahamas 3.30 6.55
Bahrain 2.75 4.05
Balearic Islands 2.75 3.85
Bangladesh 3.30 5.55
Barbados 3.30 6.55
Belarus 2.75 4.40
Belgium 2.75 4.40
Belize 3.30 5.90
Benin 3.30 6.10
Bermuda 2.90 7.85
Bolivia 2.75 6.05
Bonaire, Sint Eustatius, and Saba 3.30 7.20
Bosnia and Herzegovina 3.30 4.40
Botswana 2.75 6.20
Brazil 3.30 5.05
Brunei Darussalam 3.30 5.15
Bulgaria 3.30 4.40
Burkina Faso 3.30 5.90
Burundi 3.30 5.90
Butane 3.30 5.90
Cambodia 3.30 6.25
Cameroon 3.30 6.00
Canada 3.30 6.05
Canary Islands 2.75 3.85
Cayman Islands 2.75 6.05
Central African Republic 2.75 6.45
Chad 2.75 6.45
Chile 2.75 6.75
China 2.75 4.05
Christmas Island 2.75 8.55
Cocos Islands 3.30 8.55
Colombia 2.75 5.65
Comoros 2.75 6.40
Congo 3.30 5.90
Corsica 2.75 3.85
Costa Rica 3.30 4.95
Croatia 3.30 4.40
Cuba 2.75 5.50
Curaçao 3.30 7.20
Cyprus 3.30 4.40
Czech Republic 2.75 4.40
Democratic Republic of the Congo 2.75 6.45
Denmark 2.75 4.40
Djibouti 2.75 6.45
Dominica 3.30 7.80
Dominican Republic 3.30 5.90
East Timor 3.30 5.60
Ecuador 2.75 6.75
Egypt 2.75 4.05
El Salvador 2.75 6.45
England 3.30 7.80
Equatorial Guinea 3.30 6.55
Eritrea 3.30 5.90
Estonia 2.75 4.40
Ethiopia 3.30 5.25
Falkland (Malvinas) Islands 4.40 8.80
Faroe Islands 2.90 7.70
Fiji 4.40 8.90
Finland 2.75 4.40
France 2.75 4.40
French Guiana 3.30 5.30
French Polynesia 4.40 10.20
Gabon 2.75 5.90
Gambia 3.30 5.90
Georgia 3.30 4.40
Germany 2.75 3.85
Ghana 3.30 6.25
Gibraltar 2.75 5.50
Great Britain 2.75 4.40
Greece 2.75 4.40
Greenland 3.85 10.10
Grenada 3.30 7.80
Guadeloupe 3.70 7.50
Guam 3.30 4.95
Guatemala 3.30 6.45
Guernsey 3.30 8.80
Guinea 3.30 5.90
Guinea-Bissau 4.40 5.90
Guyana 3.30 5.90
Haiti 3.30 6.05
Honduras 3.30 6.55
Hong Kong 3.30 4.50
Hungary 2.75 4.40
Iceland 2.75 3.85
India 3.30 4.40
Indonesia 3.30 4.50
Iran 3.30 4.60
Iraq 3.30 4.60
Ireland 2.75 4.40
Israel 2.75 4.40
Italy 2.75 4.40
Ivory Coast 3.30 5.90
Jamaica 2.75 5.90
Japan 2.75 5.85
Jersey 3.35 9.20
Jordan 2.75 4.00
Kazakhstan 2.75 4.15
Kenya 3.30 5.90
Kiribati 4.40 8.90
Kosovo 3.30 4.40
Kuwait 3.30 4.40
Kyrgyzstan 3.30 4.40
Laos 3.30 6.70
Latvia 2.75 4.40
Lebanon 3.30 4.80
Lesotho 3.30 6.20
Liberia 3.30 5.90
Libya 3.30 5.15
Liechtenstein 3.30 4.40
Lithuania 1.55 1.85
Luxembourg 2.75 4.40
Macao 3.30 7.95
Macedonia 3.30 4.40
Madagascar 3.30 5.90
Madeira Islands 3.30 5.50
Malawi 2.75 6.45
Malaysia 3.30 4.40
Maldives 2.75 6.45
Mali 3.30 5.90
Malta 3.30 4.40
Marshall Islands 3.30 4.95
Martinique 3.30 5.20
Mauritania 3.30 5.90
Mauritius 3.30 4.40
Mayotte 3.70 7.50
Mayotte Island 3.30 8.80
Mexico 3.30 4.75
Micronesia 3.30 4.95
Moldova 3.30 4.40
Monaco 2.75 3.85
Mongolia 3.30 6.45
Montenegro 3.30 4.40
Montserrat 3.30 8.20
Morocco 3.30 5.25
Mozambique 2.75 6.35
Myanmar 3.30 5.55
Namibia 3.30 6.20
Nauru 5.10 14.25
Nepal 3.30 5.90
Netherlands 2.75 4.40
New Caledonia 4.40 10.20
New Zealand 2.75 6.80
Nicaragua 3.30 5.90
Niger 3.30 5.90
Nigeria 3.30 5.90
Niue 4.40 9.60
Norfolk Island 3.30 8.55
North Korea 3.30 6.00
Northern Mariana Islands 3.30 4.95
Norway 2.75 4.40
Oman 3.30 4.45
Pakistan 3.30 4.40
Palau 3.30 4.95
Panama 3.30 5.90
Papua New Guinea 3.45 9.50
Paraguay 3.30 5.90
Peru 2.75 6.30
Philippines 3.30 4.40
Pitcairn 2.75 7.10
Poland 2.75 4.40
Portugal 2.75 4.40
Puerto Rico 3.30 4.95
Qatar 3.30 4.55
Reunion 2.75 5.50
Romania 2.20 4.40
Russia 3.30 4.95
Rwanda 3.30 4.40
Saint Helena 2.75 6.35
Saint Kitts and Nevis 3.30 7.80
Saint Lucia 3.30 5.90
Saint Pierre and Miquelon 4.40 7.50
Saint Vincent and the Grenadines 2.75 6.25
Samoa 4.40 8.90
San Marino 2.75 5.50
Sao Tome and Principe 3.30 5.90
Saudi Arabia 3.30 4.40
Scotland 2.75 3.85
Senegal 3.30 5.90
Serbia 3.30 4.40
Seychelles 2.75 5.50
Sierra Leone 3.30 5.90
Singapore 3.30 4.40
Sint Maarten 3.30 7.20
Slovakia 2.20 4.40
Slovenia 2.20 4.40
Solomon Islands 4.40 8.90
South Africa 3.30 5.25
South Georgia and the South Sandwich Islands 3.55 8.55
South Korea 3.30 4.40
Spain 2.75 4.40
Sri Lanka 3.30 4.80
Sudan 3.30 5.15
Suriname 2.75 5.95
Swaziland 2.75 6.20
Sweden 2.75 4.40
Switzerland 3.30 4.95
Syria 3.30 4.70
Taiwan 3.30 4.70
Tajikistan 3.30 5.60
Tanzania 3.30 5.90
Thailand 3.30 4.40
Togo 3.30 5.95
Tokelau 4.40 9.60
Tonga 4.40 8.90
Trinidad and Tobago 2.75 6.55
Tunisia 2.75 4.35
Turkey 3.30 4.40
Turkmenistan 3.30 4.40
Turks and Caicos Islands 3.30 7.80
Tuvalu 4.40 8.90
Uganda 3.30 6.00
Ukraine 3.30 4.95
United Arab Emirates 2.75 3.85
United States 3.85 6.05
Uruguay 3.30 5.50
Uzbekistan 3.30 4.40
Vanuatu 4.40 8.95
Vatican 2.75 5.50
Venezuela 3.30 5.50
Vietnam 2.75 4.10
Virgin Islands (GB) 3.30 7.80
Virgin Islands (USA) 3.30 4.95
Wales 2.75 3.85
Wallis and Futuna 4.40 9.60
Zambia 3.30 6.20
Zimbabwe 3.30 6.20

Small - With tracking

Country Up to 20 g 20-50 g 50-100 g 100-500 g
Australia 6.70 7.20 8.15 11.85
Austria 4.80 4.85 4.90 5.20
Belgium 3.45 3.55 3.80 4.70
Brazil 3.85 4.25 5.10 8.40
Bulgaria 1.50 1.65 2.05 3.45
Canada 3.95 4.35 5.40 9.30
China 2.50 2.80 3.50 6.15
Croatia 2.15 2.40 3.10 5.65
Cyprus 3.75 3.95 4.50 6.50
Czech Republic 3.10 3.20 3.40 4.05
Denmark 4.80 4.85 4.95 5.40
Dominican Republic 3.50 3.95 4.95 8.65
Estonia 3.35 3.45 3.60 4.25
Finland 4.90 4.95 5.05 5.50
France 4.45 4.50 4.60 5.00
Germany 4.20 4.25 4.35 4.70
Gibraltar 2.55 2.95 3.85 7.15
Great Britain 3.85 3.90 4.15 4.95
Greece 3.30 3.40 3.60 4.45
Hong Kong 2.50 2.85 3.60 6.40
Hungary 3.25 3.35 3.50 4.20
Iceland 5.95 6.00 6.10 6.45
Indonesia 3.45 3.80 4.65 7.75
Ireland 5.75 5.80 5.95 6.55
Israel 3.80 4.10 4.80 7.50
Italy 5.40 5.45 5.55 6.00
Japan 3.90 4.35 5.35 9.10
Latvia 3.30 3.40 3.55 4.15
Lebanon 3.85 4.15 5.00 8.05
Lithuania 2.00 2.00 2.30 2.30
Luxembourg 4.35 4.40 4.45 4.80
Malaysia 2.50 2.85 3.60 6.55
Malta 3.80 4.05 4.70 7.00
Mexico 3.80 4.15 4.95 8.00
Netherlands 3.70 3.80 4.05 4.90
New Zealand 4.00 4.50 5.65 10.10
Norway 5.15 5.25 5.40 6.00
Poland 3.50 3.60 3.80 4.50
Portugal 3.55 3.65 3.90 4.70
Romania 2.85 2.95 3.10 3.80
Saudi Arabia 3.45 3.75 4.50 7.30
Serbia 3.75 3.95 4.50 6.65
Singapore 2.50 2.75 3.40 5.90
Slovakia 3.25 3.35 3.55 4.40
Slovenia 3.50 3.55 3.80 4.55
South Africa 3.50 3.85 4.75 8.10
South Korea 2.50 2.80 3.50 6.20
Spain 3.40 3.50 3.75 4.55
Swaziland 2.60 3.10 4.15 8.10
Sweden 4.35 4.40 4.55 5.10
Switzerland 7.20 7.25 7.35 7.65
Taiwan 3.10 3.35 3.85 5.70
Thailand 2.50 2.75 3.45 5.95
Turkey 3.40 3.65 4.25 6.60
United Arab Emirates 1.75 2.00 2.55 4.60
United States 6.05 6.35 6.95 9.25

Medium - Without tracking

Country Up to 100 g 100-250 g 250-500 g 500-1000 g 1000-1500 g 1500-2000 g
Afghanistan 3.30 4.40 6.45 15.05 26.65 31.50
Åland Islands 3.15 3.85 4.95 6.60 7.70 9.90
Albania 3.30 4.40 6.05 10.50 18.60 21.90
Algeria 3.30 5.50 6.60 14.50 25.70 30.35
American Samoa 5.50 6.95 8.60 14.50 22.60 25.90
Andorra 4.40 5.50 6.60 13.20 20.65 24.05
Angola 3.30 5.50 7.75 18.15 32.20 38.10
Antigua and Barbuda 4.40 9.90 11.00 22.00 36.30 42.70
Argentina 3.30 5.50 7.10 16.60 29.40 34.80
Armenia 4.40 5.50 6.60 13.20 21.70 25.60
Aruba 4.20 7.00 10.20 21.50 36.75 43.15
Australia 3.30 6.95 11.35 26.75 47.45 56.30
Austria 3.30 3.85 5.50 6.60 7.70 9.90
Azerbaijan 3.30 4.40 6.05 12.75 22.65 26.70
Azores 3.30 4.40 5.50 7.70 9.55 11.00
Bahamas 4.40 9.90 11.00 22.00 36.30 42.70
Bahrain 3.30 4.40 6.05 12.25 21.70 25.60
Balearic Islands 2.75 3.85 4.95 6.60 9.00 10.20
Bangladesh 4.40 5.50 7.30 17.10 30.30 35.85
Barbados 3.30 5.50 8.65 20.35 36.05 42.70
Belarus 2.75 3.85 6.05 9.75 17.30 20.35
Belgium 2.75 3.85 5.50 6.60 10.25 11.15
Belize 4.40 5.50 7.75 18.15 32.20 38.10
Benin 4.40 5.50 8.10 18.90 33.55 39.70
Bermuda 3.30 6.35 10.40 24.40 43.30 51.30
Bolivia 3.30 5.50 7.95 18.65 33.05 39.10
Bonaire, Sint Eustatius, and Saba 4.40 9.90 11.00 22.00 36.75 43.15
Bosnia and Herzegovina 3.30 4.40 5.50 11.15 19.75 23.25
Botswana 3.30 5.50 8.15 19.10 33.85 40.10
Brazil 3.30 4.40 6.65 15.50 27.50 32.55
Brunei Darussalam 3.30 4.40 6.75 15.80 28.00 33.10
Bulgaria 3.30 4.40 6.05 7.95 14.20 15.80
Burkina Faso 4.40 5.50 7.75 18.15 32.20 38.10
Burundi 4.40 5.50 7.75 18.15 32.20 38.10
Butane 3.30 5.50 7.80 18.25 32.35 38.30
Cambodia 3.30 5.10 8.25 19.30 34.25 40.55
Cameroon 4.40 5.50 7.90 18.45 32.70 38.70
Canada 3.30 5.50 7.80 18.30 32.45 38.40
Canary Islands 2.75 3.85 4.95 6.60 9.00 10.20
Cayman Islands 3.30 5.50 7.85 18.30 32.50 38.45
Central African Republic 3.30 5.50 8.55 20.05 35.50 42.05
Chad 3.30 5.50 8.55 20.05 35.50 42.05
Chile 3.30 5.50 8.95 20.95 37.15 44.00
China 3.30 4.40 5.50 12.30 21.85 25.75
Christmas Island 3.30 4.90 6.60 12.65 47.45 56.30
Cocos Islands 3.30 7.70 14.30 26.75 47.45 56.30
Colombia 3.30 5.50 7.70 17.40 30.85 36.50
Comoros 3.30 5.50 8.50 19.85 35.25 41.70
Congo 4.40 5.50 7.75 18.15 32.20 38.10
Corsica 2.90 3.85 4.95 6.60 7.70 9.90
Costa Rica 3.30 5.50 6.60 15.10 26.75 31.65
Croatia 3.30 4.40 6.05 12.90 23.00 25.70
Cuba 3.30 5.50 7.70 16.50 28.70 33.95
Curaçao 4.20 7.00 10.20 21.50 36.75 43.15
Cyprus 3.30 4.40 6.05 10.30 18.40 20.55
Czech Republic 2.75 3.85 5.50 6.60 7.90 9.90
Democratic Republic of the Congo 3.30 5.50 8.55 20.05 35.50 42.05
Denmark 4.50 4.50 5.50 6.60 7.70 9.90
Djibouti 3.30 5.50 8.55 20.05 35.50 42.05
Dominica 4.40 9.90 11.00 24.30 43.05 51.05
Dominican Republic 3.30 5.50 7.75 18.15 32.20 38.10
East Timor 4.40 9.90 11.00 22.00 36.30 41.80
Ecuador 3.30 5.50 8.95 21.00 37.20 44.10
Egypt 3.30 4.40 6.05 12.25 21.70 25.60
El Salvador 3.30 5.50 8.55 20.00 35.45 42.00
England 4.40 9.90 11.00 24.27 43.05 51.05
Equatorial Guinea 4.40 5.50 8.65 20.35 36.05 42.70
Eritrea 4.40 5.50 7.75 18.15 32.20 38.10
Estonia 2.75 3.85 5.50 6.60 7.70 9.90
Ethiopia 3.30 5.50 6.95 16.20 28.70 33.95
Falkland (Malvinas) Islands 4.95 7.70 14.30 30.80 48.70 57.75
Faroe Islands 4.90 7.20 9.85 19.10 31.60 36.85
Fiji 4.95 7.70 14.30 30.80 49.20 58.35
Finland 3.20 3.85 5.50 6.60 7.70 9.90
France 2.90 3.85 5.50 6.60 7.70 9.90
French Guiana 3.55 5.50 7.65 15.35 25.85 30.20
French Polynesia 4.95 8.25 14.30 32.05 56.80 67.45
Gabon 3.30 5.50 7.75 18.15 32.20 38.10
Gambia 4.40 5.50 7.75 18.15 32.20 38.10
Georgia 3.30 4.40 5.50 10.60 18.80 22.10
Germany 2.85 3.85 5.50 6.60 7.70 9.90
Ghana 4.40 5.50 8.20 19.25 34.15 40.45
Gibraltar 3.30 5.50 7.70 16.50 28.95 34.25
Great Britain 2.75 3.85 5.50 6.60 9.55 10.75
Greece 2.75 3.85 5.50 6.60 9.45 11.00
Greenland 5.75 9.90 13.00 26.65 45.00 52.80
Grenada 4.40 9.90 11.00 24.30 43.05 51.05
Guadeloupe 4.50 6.95 9.80 19.70 33.15 38.75
Guam 5.50 6.95 8.60 14.50 22.60 25.90
Guatemala 4.40 5.50 8.55 20.05 35.50 42.05
Guernsey 3.30 7.10 11.65 27.45 48.70 57.75
Guinea 4.40 5.50 7.75 18.15 32.20 38.10
Guinea-Bissau 4.95 7.70 14.30 30.80 47.30 52.80
Guyana 4.40 5.50 7.75 18.15 32.20 38.10
Haiti 4.40 5.50 8.00 18.75 33.20 39.35
Honduras 3.30 5.50 8.65 20.35 36.05 42.70
Hong Kong 3.30 4.40 5.90 13.70 24.25 28.65
Hungary 2.75 3.85 5.50 6.60 8.00 9.90
Iceland 4.60 4.85 6.05 7.70 8.80 11.00
India 3.30 4.40 5.50 10.90 19.35 22.80
Indonesia 4.40 5.50 6.60 13.80 24.45 28.85
Iran 3.30 4.40 6.05 14.05 24.90 29.40
Iraq 3.30 4.40 6.05 14.05 24.90 29.40
Ireland 3.75 4.15 6.05 7.70 8.80 11.00
Israel 3.30 4.40 6.05 13.10 23.20 27.40
Italy 3.50 3.85 5.50 7.15 8.80 9.90
Ivory Coast 3.30 5.50 7.75 18.15 32.20 38.10
Jamaica 3.30 5.50 7.75 18.15 32.20 38.10
Japan 2.75 4.80 7.70 18.05 32.00 37.85
Jersey 3.35 7.45 12.20 28.80 51.05 60.55
Jordan 3.30 4.40 5.50 12.05 21.40 25.25
Kazakhstan 3.30 4.40 5.50 12.65 22.45 26.50
Kenya 4.40 5.50 7.75 18.15 32.20 38.10
Kiribati 4.95 7.70 14.30 30.80 49.45 58.70
Kosovo 3.30 4.40 6.60 14.30 16.30 18.85
Kuwait 3.30 4.40 7.15 12.75 22.65 26.70
Kyrgyzstan 3.30 4.40 5.50 12.35 21.85 25.80
Laos 3.30 5.45 8.80 20.70 36.70 43.45
Latvia 2.75 3.85 5.50 6.60 7.70 9.90
Lebanon 3.30 4.40 6.30 14.70 26.05 30.75
Lesotho 4.40 5.50 8.15 19.10 33.85 40.10
Liberia 4.40 5.50 7.75 18.15 32.20 38.10
Libya 3.30 4.40 6.75 15.80 28.00 33.10
Liechtenstein 3.30 4.40 6.05 12.10 21.45 25.30
Lithuania 1.85 1.85 1.85 2.85 2.85 2.85
Luxembourg 3.00 3.85 5.50 6.60 7.70 9.90
Macao 4.40 9.90 11.00 25.70 43.80 51.95
Macedonia 3.30 4.40 6.05 11.85 21.05 24.80
Madagascar 3.30 4.80 7.75 18.15 32.20 38.10
Madeira Islands 4.40 5.50 7.70 16.50 24.20 30.80
Malawi 3.30 5.50 8.50 19.95 35.35 41.85
Malaysia 3.30 4.40 5.80 13.45 23.85 28.15
Maldives 3.30 5.50 8.55 20.05 35.50 42.05
Mali 4.40 5.50 7.75 18.15 32.20 38.10
Malta 3.30 4.40 6.05 11.90 21.25 23.75
Marshall Islands 5.50 6.95 8.60 14.50 22.60 25.90
Martinique 3.55 5.40 7.55 15.12 25.45 29.70
Mauritania 4.40 5.50 7.75 18.15 32.20 38.10
Mauritius 3.30 5.50 6.60 14.30 20.80 24.50
Mayotte 4.50 6.95 9.80 19.70 33.15 38.75
Mayotte Island 3.30 7.10 11.65 27.45 48.70 57.75
Mexico 3.30 4.40 6.20 14.45 25.60 30.25
Micronesia 5.50 6.95 8.60 14.50 22.60 25.90
Moldova 3.30 4.40 6.05 11.35 20.10 23.70
Monaco 2.90 3.85 4.95 6.60 7.70 9.90
Mongolia 3.30 5.25 8.50 19.90 35.25 41.75
Montenegro 3.30 4.40 6.05 10.70 19.00 22.35
Montserrat 4.40 9.90 11.00 25.55 45.30 53.70
Morocco 3.30 4.40 6.95 16.20 28.70 33.95
Mozambique 3.30 5.50 8.40 19.65 34.80 41.25
Myanmar 3.30 4.55 7.30 17.10 30.30 35.85
Namibia 4.40 5.50 8.15 19.10 33.85 40.10
Nauru 5.10 11.50 19.00 45.05 79.85 94.90
Nepal 4.40 5.50 7.75 18.15 32.20 38.10
Netherlands 2.75 3.85 5.50 7.20 11.45 12.50
New Caledonia 4.95 8.25 14.30 32.05 56.80 67.45
New Zealand 3.30 5.55 9.00 21.15 37.45 44.40
Nicaragua 4.40 5.50 7.75 18.15 32.20 38.10
Niger 4.40 5.50 7.75 18.15 32.20 38.10
Nigeria 4.40 5.50 7.75 18.15 32.20 38.10
Niue 4.95 7.80 14.30 30.80 53.40 63.40
Norfolk Island 3.30 6.95 11.35 26.75 47.45 56.30
North Korea 4.40 5.80 7.80 15.05 24.85 28.90
Northern Mariana Islands 5.50 6.95 8.60 14.50 22.60 25.90
Norway 3.90 4.35 5.50 6.60 8.95 9.90
Oman 4.40 5.50 7.15 13.55 24.00 28.35
Pakistan 3.30 4.40 5.50 11.75 20.80 24.50
Palau 5.50 6.95 8.60 14.50 22.60 25.90
Panama 3.30 5.50 7.75 18.15 32.20 38.10
Papua New Guinea 3.45 7.70 12.60 29.75 52.80 62.65
Paraguay 3.30 4.80 7.75 18.15 32.20 38.10
Peru 3.30 5.50 8.35 19.50 34.60 40.95
Philippines 3.30 4.40 5.50 12.75 22.65 26.70
Pitcairn 3.30 5.75 9.35 22.00 39.00 46.20
Poland 2.75 3.85 5.50 6.60 8.70 9.90
Portugal 2.75 3.85 6.05 6.60 9.55 10.35
Puerto Rico 5.50 6.95 8.60 14.50 22.60 25.90
Qatar 3.30 5.50 7.15 14.30 24.65 29.10
Reunion 3.55 5.50 7.70 16.50 25.85 30.80
Romania 2.75 3.85 5.50 6.60 8.60 9.90
Russia 3.30 4.40 6.05 11.34 20.15 23.75
Rwanda 4.40 5.50 6.60 13.45 23.90 28.20
Saint Helena 3.30 5.20 8.40 19.65 34.85 41.25
Saint Kitts and Nevis 4.40 9.90 11.00 24.30 43.05 51.05
Saint Lucia 3.30 5.50 7.75 18.15 32.20 38.10
Saint Pierre and Miquelon 4.95 7.70 14.30 30.80 47.30 52.80
Saint Vincent and the Grenadines 3.30 5.50 8.30 19.40 34.40 40.75
Samoa 4.95 7.70 14.30 30.80 49.45 58.70
San Marino 3.30 5.50 7.70 16.50 28.60 33.80
Sao Tome and Principe 3.30 5.50 7.75 18.15 32.20 38.10
Saudi Arabia 3.30 4.40 6.05 13.30 23.55 27.80
Scotland 2.75 3.85 4.95 6.60 9.55 10.75
Senegal 4.40 5.50 7.75 18.15 32.20 38.10
Serbia 3.30 4.40 6.05 10.40 18.45 21.70
Seychelles 3.30 5.50 7.70 16.50 28.70 33.95
Sierra Leone 4.40 5.50 7.75 18.15 32.20 38.10
Singapore 3.30 4.40 5.50 12.10 21.45 25.30
Sint Maarten 4.40 9.90 11.00 22.00 36.75 43.15
Slovakia 2.75 3.85 5.50 6.60 9.50 10.30
Slovenia 2.75 3.85 5.50 6.60 9.10 9.90
Solomon Islands 4.95 7.70 14.30 30.80 49.45 58.70
South Africa 3.30 4.40 6.90 16.05 28.50 33.70
South Georgia and the South Sandwich Islands 4.75 9.90 12.10 25.80 44.25 52.10
South Korea 3.30 4.40 5.60 12.95 22.95 27.10
Spain 2.75 3.85 5.50 6.60 9.00 9.90
Sri Lanka 3.30 4.40 6.30 14.65 25.95 30.70
Sudan 3.30 5.50 6.75 15.80 28.00 33.10
Suriname 3.30 5.50 7.85 18.30 32.50 38.45
Swaziland 3.30 5.50 8.15 19.10 33.85 40.10
Sweden 2.90 3.85 5.50 6.60 7.70 9.90
Switzerland 4.80 5.05 6.05 6.60 7.70 9.90
Syria 3.30 4.40 6.20 14.45 25.60 30.20
